System Status
SARNET Site Status Report 6/1/25
| Site | Status |
|---|---|
| Andytown (FB2) | Site is operational. |
| Apalachicola (FB2) | Site is operational. |
| Brooksville (FX1) | Site is offline due to antenna issues. |
| Central Turnpike (FB2) | Site is offline due to antenna system issues. |
| Chattahoochee (FB2) | Site is operational. |
| Chiefland (FB2) | Site is pending FDOT approval. |
| Chipley (FB2) | Site is operational. |
| Christmas (FX1) | Site is operational. |
| Clermont (FB2) | Site is operational. |
| Cocoa (FB2) | Site is operational. |
| Crestview (FB2) | Site is operational. Frequency will be changed to avoid interference with Alabama site. |
| Daytona (FX1) | Site is pending FDOT approval. |
| Dundee (FB2) | Site is pending FDOT approval. |
| Estero (FB2) | Site is pending FDOT approval. |
| Ft. Lauderdale (FB2) | Site is operational. |
| Florida City (FB2) | Site is off-line. |
| Ft. Myers (FB2) | Site is off-line. |
| Gainesville (FX1) | Site is operational. |
| Islamorada (FB2) | Site is off-line. |
| Jacksonville (FB2) | Site is operational. |
| Key West (FB2) | Site is pending FDOT approval. |
| Lake City (FX1) | Site is operational. |
| Lakeland (FX1) | Site is operational. |
| Live Oak (FB2) | Site is operational. |
| Madison (FB2) | Site is operational. |
| Miami (FX1) | Site is operational. |
| Milton (FB2) | Site is operational. |
| Naples (FB2) | Site is operational. |
| Ocala (FB2) | Site is operational. |
| Orlando (FB2) | Site is operational. |
| Pahokee (FB2) | Site is pending FDOT approval. |
| Palm Beach (FX1) | Site is operational. |
| Panama City (FX1) | Site is operational. |
| Pensacola (FB2) | Site is pending FDOT approval. Frequency selected. |
| Perry (FB2) | Site is operational. |
| Sarasota (FB2) | Site is offline due to tower relocation. |
| Sebastian (FB2) | Site is operational. |
| Sebring (FX1) | Site is operational but FX1 link needs improvement. |
| SEOC / ESF2 (FB2) | Site is operational. |
| Skyway Bridge (FB2) | Site is offline due to microwave link issues. |
| St. Augustine (FB2) | Site is operational. |
| Stuart (FB2) | Site is operational. |
| Tallahassee (FX1) | Site is operational. |
| Tampa (FB2) | Site is operational. |
| Yulee (FB2) | Site is offline due to high SWR. |
Notes / Comments
Please refer to site-specific notes above. Contact FL AUXCOMM Coordination for more detail or status change requests.